The Laurel (A1)
1 Bed | 1 Bath | 627 sq. ft.
Starting at $1,593
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 3-469 | Rent $1,593 | Deposit $300 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 5-235 | Rent $1,668 | Deposit $300 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 2-249 | Rent $1,593 | Deposit $300 | Availability Available on March 5, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 5-505 | Rent $1,643 | Deposit $300 | Availability Available on March 10, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 3-368 | Rent $1,618 | Deposit $300 | Availability Available on March 26, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 5-534 | Rent $1,718 | Deposit $300 | Availability Available on March 31, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 3-568 | Rent $1,593 | Deposit $300 | Availability Available on April 19, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 3-377 | Rent $1,618 | Deposit $300 | Availability Available on May 23, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 4-524 | Rent $1,678 | Deposit $300 | Availability Available on June 8, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.